Liz Sherman in Unmatched: stats, deck and matchups
Liz Sherman is a ranged hero in the Unmatched board game with 16 health and a move of 3, from the set Hellboy.
Liz Sherman wins 39% of 104 recorded 1v1 games, the 68th highest win rate of 78 heroes.
Liz Sherman's hardest matchups are Hellboy (wins 5% of 20 games) and Baba Yaga (wins 45% of 20 games).

Special ability
WILDFIRE Whenever you discard a burning card from your hand or deck, put it into your hand. At start of your turn, discard the bottom card of your deck. If it's a burning card, deal 1 damage to another fighter in Liz's zone. Otherwise, move Liz up to 2 spaces.
Liz Sherman's deck
| Card | Type | Value | Boost | Copies | Text |
|---|---|---|---|---|---|
| B.P.R.D. Training | versatile | 3 | 1 | 2 | After combat: Draw 1 card. Move each friendly fighter up to 2 spaces. |
| Burning Barrier | versatile | 2 | 0 | 3 | Immediately: The opposing fighter cannot leave their space this turn. After combat: Deal 1 damage to each opposing fighter in Liz's zone. |
| Evade | defense | 3 | 1 | 2 | After combat: Draw 1 card. |
| Feint | versatile | 2 | 3 | 3 | Immediately: Cancel all effects on your opponent's card. |
| Fight Or Flight | scheme | 2 | 3 | Draw 1 card. Move Liz up to 5 spaces. She may move through opposing fighters. Ongoing: Add +1 to the value of your combat cards. Discard this at the start of your next turn. | |
| Fireball | attack | 5 | 0 | 2 | Immediately: Deal 1 damage to each opposing fighter adjacent to the defender. |
| Flame Lash | attack | 1 | 0 | 3 | During combat: Discard the bottom card of your deck. Add its BOOST value to this card's value. After combat: Gain 1 action. |
| Fleeting Moments | attack | 4 | 3 | 3 | After combat: You and your opponent both discard 1 random card, then you both draw 1 card. |
| Incinerate | attack | 7 | 0 | 1 | This card's effect cannot be canceled. During combat: Your opponent may discard 2 cards to ignore this card's value. |
| Pyrotechnics | versatile | 3 | 0 | 3 | After combat: You may put up to 2 cards from your hand on the bottom of your deck in any order. |
| Rekindle | versatile | 2 | 3 | 2 | After combat: Shuffle up to 3 cards from your discard pile into your deck. |
| Searing Clarity | scheme | 0 | 3 | Shuffle a non-scheme card from your discard pile into your deck. Gain 1 action. |
Liz Sherman's matchups
Liz Sherman's win rate against each opponent in one-on-one games, best first.
| Opponent | Liz Sherman wins | Games | |
|---|---|---|---|
| Sherlock Holmes | 100% | 3 | Head to head |
| Beowulf | 100% | 1 | Head to head |
| Buffy | 100% | 1 | Head to head |
| Sun Wukong | 100% | 1 | Head to head |
| Houdini | 75% | 4 | Head to head |
| Doctor Strange | 67% | 6 | Head to head |
| Yennefer & Triss | 67% | 3 | Head to head |
| Abe Sapien | 50% | 20 | Head to head |
| Medusa | 50% | 4 | Head to head |
| Baba Yaga | 45% | 20 | Head to head |
| Hellboy | 5% | 20 | Head to head |
| Wyatt Earp | 0% | 2 | Head to head |
| Little Red | 0% | 2 | Head to head |
| The Genie | 0% | 1 | Head to head |
| Tomoe Gozen | 0% | 1 | Head to head |
| Yennenga | 0% | 1 | Head to head |
| Bloody Mary | 0% | 1 | Head to head |
Other heroes in Hellboy
These numbers combine games logged on Surpy with games played on Tabletop League. Data: Tabletop League (tabletopleague.com). Figures as of 2026-11-17.