Surpy > Heroes > Dr. Jill Trent
Dr. Jill Trent in Unmatched: stats, deck and matchups
Dr. Jill Trent is a melee hero in the Unmatched board game with 13 health and a move of 2, from the set Tales to Amaze. Dr. Jill Trent fights alongside Daisy (6 health).
Dr. Jill Trent wins 51% of 3,434 recorded 1v1 games, the 28th highest win rate of 78 heroes.
Dr. Jill Trent's best matchups are Dr. Sattler (wins 93% of 14 games), Donatello (wins 91% of 11 games) and Bloody Mary (wins 85% of 13 games).
Dr. Jill Trent's hardest matchups are Daredevil (wins 25% of 76 games), Doctor Strange (wins 33% of 15 games) and Shredder (wins 33% of 54 games).

Special ability
GADGETOLOGY At the start of your turn, activate one of your gadgets. Whenever Jill Trent attacks, resolve the active gadget's effect. Hypnoray Blaster DURING COMBAT: If your card's printed value is lower than your opponent's, reveal the top card of your opponent's deck. Increase the value of your attack by the BOOST value of the revealed card. Ultrabiotic Tonic AFTER COMBAT: If your card's printed value is higher than your opponent's, Jill Trent Recovers 1 health.
About
The science sleuth is the master of gadgetology.
Dr. Jill Trent's deck
| Card | Type | Value | Boost | Copies | Text |
|---|---|---|---|---|---|
| Ace Fighter | versatile | 5 | 3 | 2 | After combat: Draw 1 card. |
| Battle of Wits | attack | 2 | 4 | 3 | After combat: Reveal the top card of your deck and your opponent's deck. If your card has a higher BOOST value, deal 3 damage to the opposing fighter. |
| Caught Red-Handed | versatile | 1 | 2 | 2 | After combat: Your opponent discards 1 card. If you won the combat, they discard 2 cards instead. |
| Energizing Spray | attack | 5 | 1 | 2 | After combat: Gain 1 action. |
| Gyroscopic Jetpack | versatile | 4 | 2 | 3 | After combat: Move your fighter up to 2 spaces. They may move through opposing fighters. |
| Helpful Assistant | scheme | 3 | 2 | Shuffle up to 3 Jill Trent cards in your discard pile back into your deck. Draw 1 card. | |
| Hypnotist | defense | 3 | 1 | 2 | Immediately: If your active gadget is Hypnoray Blaster, cancel all effects on your opponent's card. |
| Indestructible Cloth | defense | 5 | 2 | 2 | Immediately: This combat, your fighter does not take damage from effects other than combat damage. |
| Insightful Deduction | versatile | 3 | 2 | 2 | After combat: Reveal the top 3 cards of your opponent's deck. Put one of them on the bottom of the deck and the rest on top in any order. |
| Laser Pen | versatile | 2 | 2 | 3 | After combat: Deal 1 damage to the opposing fighter. |
| Sisters in Arms | versatile | 3 | 1 | 2 | This card's effects cannot be canceled. If Daisy and Jill Trent are adjacent and Daisy is attacking, Daisy gains the effect of Jill Trent's gadget. |
| Stasis Diffuser | versatile | 3 | 1 | 2 | Immediately: The value of your opponent's card is equal to its printed value and cannot be changed. |
| Utility Belt | versatile | 3 | 3 | 3 | After combat: Choose one: -Jill Trent recovers 1 health, -Move Jill Trent 1 space, -Draw 1 card |
Dr. Jill Trent's matchups
Dr. Jill Trent's win rate against each opponent in one-on-one games, best first.
Other heroes in Tales to Amaze
These numbers combine games logged on Surpy with games played on Tabletop League. Data: Tabletop League (tabletopleague.com). Figures as of 2026-11-17.