Krang in Unmatched: stats, deck and matchups
Krang is a melee hero in the Unmatched board game with 16 health and a move of 1, from the set Shredder vs Krang.
Krang wins 50% of 695 recorded 1v1 games, the 38th highest win rate of 78 heroes.
Krang's best matchups are Daredevil (wins 82% of 17 games), Dracula (wins 82% of 11 games) and Leonardo (wins 80% of 40 games).
Krang's hardest matchups are Shredder (wins 21% of 62 games), Tomoe Gozen (wins 25% of 16 games) and Raphael (wins 28% of 61 games).

Special ability
DOOOOOM! Krang has 3 doomsday machines. Start with one machine active. After you roll the Dice of Ultimate Destruction, you can deactivate an active machine to reroll the die. Add +1 to your move value for each active machine.
About
Krang is a brilliant but cruel alien warlord from Dimension X. Often seen as a pink, brain-like creature inside a robotic body, he uses advanced technology and schemes to conquer Earth, frequently working with Shredder to defeat the Teenage Mutant Ninja Turtles.
Krang's deck
| Card | Type | Value | Boost | Copies | Text |
|---|---|---|---|---|---|
| Android arms: Chain Flail | attack | 2 | 3 | 3 | After combat: If the printed value of your opponent's card is less than ?, or they didn't play a card, they discard 2 cards. |
| Android arms: Missiles | attack | 1 | 1 | 3 | You may play this card face up as a ranged attack. During combat: Increase this card's value by ?. |
| Android arms: Powerbomb | attack | 3 | 2 | 3 | During combat: You may BOOST this card. After combat: Move the opposing fighter a number of spaces up to the amount of combat damage dealt. |
| Android arms: Wings | scheme | 3 | 3 | Move Krang up to ? spaces. Krang may move through opposing fighters. Then, deal 1 damage to each opposing fighter Krang moved through. Gain 1 action. | |
| IQ of 968 | scheme | 3 | Activate all machines. Draw ? cards. Krang recovers ? health | ||
| Minimizer | defense | 0 | 1 | 3 | Immediately: Decrease the value of your opponent's card by 4. After combat: End the turn. |
| Molecular Amplification Unit | versatile | 2 | 2 | 4 | Immediately: Activate a machine. During combat: Increase this card's value by?. |
| Pan-dimensional Portal | versatile | 3 | 2 | After combat: Place a fighter in the combat in any space. They can't leave that space this turn. Both players put ? random cards from their hands on the bottom of their decks, then both draw 2 cards. | |
| Warlord of Dimension X | versatile | 3 | 3 | 3 | After combat: Reveal the top card of your deck and your opponent's deck. If your card's name is longer, draw it. |
| Welcome to the Technodrome! | versatile | 2 | 2 | 3 | Immediately: Choose one: - cancel all effects on your opponent's card - activate a machine |
Krang's matchups
Krang's win rate against each opponent in one-on-one games, best first.
Other heroes in Shredder vs Krang
These numbers combine games logged on Surpy with games played on Tabletop League. Data: Tabletop League (tabletopleague.com). Figures as of 2026-11-17.