Baba Yaga's matchups in Unmatched
Baba Yaga's best matchups are Liz Sherman (wins 55% of 20 games).
Baba Yaga's hardest matchups are Hellboy (wins 20% of 20 games) and Abe Sapien (wins 30% of 23 games).
| Opponent | Baba Yaga wins | Games | |
|---|---|---|---|
| Bruce Lee | 100% | 1 | Head to head |
| Geralt of Rivia | 100% | 1 | Head to head |
| Raptors | 100% | 1 | Head to head |
| Yennefer & Triss | 100% | 1 | Head to head |
| Donatello | 100% | 1 | Head to head |
| She-Hulk | 80% | 5 | Head to head |
| Sherlock Holmes | 67% | 3 | Head to head |
| Liz Sherman | 55% | 20 | Head to head |
| Ancient Leshen | 50% | 2 | Head to head |
| Doctor Strange | 33% | 6 | Head to head |
| Abe Sapien | 30% | 23 | Head to head |
| Hellboy | 20% | 20 | Head to head |
| Medusa | 20% | 5 | Head to head |
| Houdini | 0% | 5 | Head to head |
| Tomoe Gozen | 0% | 2 | Head to head |
| Golden Bat | 0% | 1 | Head to head |
| Leonardo | 0% | 1 | Head to head |
| Nikola Tesla | 0% | 1 | Head to head |
| Sinbad | 0% | 1 | Head to head |
| The Wayward Sisters | 0% | 1 | Head to head |
| John Henry | 0% | 1 | Head to head |
| Little Red | 0% | 1 | Head to head |
More about Baba Yaga: Baba Yaga's deck and stats
These numbers combine games logged on Surpy with games played on Tabletop League. Data: Tabletop League (tabletopleague.com). Figures as of 2026-11-17.