Hellboy's matchups in Unmatched
Hellboy's best matchups are Liz Sherman (wins 95% of 20 games), Baba Yaga (wins 80% of 20 games) and Abe Sapien (wins 56% of 16 games).
| Opponent | Hellboy wins | Games | |
|---|---|---|---|
| Golden Bat | 100% | 2 | Head to head |
| Pandora | 100% | 2 | Head to head |
| Bigfoot | 100% | 1 | Head to head |
| Ciri | 100% | 1 | Head to head |
| Sun Wukong | 100% | 1 | Head to head |
| Jekyll & Hyde | 100% | 1 | Head to head |
| Yennefer & Triss | 100% | 1 | Head to head |
| Achilles | 100% | 1 | Head to head |
| Bullseye | 100% | 1 | Head to head |
| Wyatt Earp | 100% | 1 | Head to head |
| Liz Sherman | 95% | 20 | Head to head |
| Baba Yaga | 80% | 20 | Head to head |
| Sherlock Holmes | 75% | 4 | Head to head |
| Shredder | 67% | 3 | Head to head |
| Abe Sapien | 56% | 16 | Head to head |
| Houdini | 50% | 6 | Head to head |
| Medusa | 40% | 5 | Head to head |
| She-Hulk | 20% | 5 | Head to head |
| Doctor Strange | 0% | 3 | Head to head |
| Yennenga | 0% | 1 | Head to head |
| Little Red | 0% | 1 | Head to head |
More about Hellboy: Hellboy's deck and stats
These numbers combine games logged on Surpy with games played on Tabletop League. Data: Tabletop League (tabletopleague.com). Figures as of 2026-11-17.